2026 KX250X
Kawasaki 2026 KX250X for Sale at Moorooka Kawasaki in Moorooka, QLD | Specifications and Review Information
The KX250X motorcycle takes cross-country racing to the next level. Tuned for off-road racing, advanced tech like Power Mode selection and Kawasaki TRaction Control (KTRC) combine with a high-performance chassis, a more powerful engine, and off-road ready suspension to equip this championship-proven race machine for the most technical terrain. Climb the ranks quickly and confidently with the bike built for victory. Be Next on the KX250X.
FEATURING:
- 249 cc 4-stroke engine with electric start
- Cylinder head with straight exhaust port and centre exhaust
- Aluminium perimeter frame
- HIGH-GRADE ELECTRONICS AND FEATURES
- Power Mode selection with handlebar-mounted switch
- Smartphone connectivity—change engine mapping with RIDEOLOGY THE APP KX
- Kawasaki TRaction Control (KTRC) with handlebar-mounted switch
- Dual injectors (upstream and downstream)
- ERGO-FIT adjustable ergonomics for ride position optimization
- Off-road ready suspension, F21"/R18" wheels and off-road tyres, sealed chain, side stand

Even Stronger Engine
Single-Shaft Primary Balancer
Race-Ready Suspension
Quick-Release Side Cover
Kawasaki Traction Control
Holeshot Advantage
| Engine | 4-stroke Single |
| Displacement | 249 cc |
| Bore x Stroke | 78.0 x 52.2 mm |
| Compression Ratio | 14.0:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel injection: ø44 mm x 1, with dual injectors |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 3.350 (67/20) |
| 1st Gear Ratio | 2.077 (27/13) |
| 2nd Gear Ratio | 1.688 (27/16) |
| 3rd Gear Ratio | 1.438 (23/16) |
| 4th Gear Ratio | 1.235 (21/17) |
| 5th Gear Ratio | 1.045 (23/22) |
| 6th Gear Ratio | - |
| Final Reduction Ratio | 3.846 (50/13) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Perimeter, aluminium |
| Front Suspension | ø49 mm inverted fork with adjustable compression and rebound damping |
| Rear Suspension | New Uni Trak with adjustable dual-range compression damping, adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 305 mm |
| Rear Wheel Travel | 307 mm |
| Rake | 27.5º |
| Trail | 121 mm |
| Steering Angle (L/R) | 42º / 42º |
| Front Tyre | 80/100-21 51M |
| Rear Tyre | 110/100-18 64M |
| Front Brake/s | Semi-floating ø270 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,180 x 820 x 1,260 mm |
| Wheelbase | 1,485 mm |
| Road Clearance | 330 mm |
| Seat Height | 945 mm |
| Curb Weight* | 110.6 kg |
| Estimated Dry Weight** | 106.1 kg |
| Fuel Capacity | 6.2 litres |
| Model Code | KX252FTFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). **Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.