2024 Z500 SE
2024 Z500 SE for Sale at Moorooka Kawasaki in Moorooka, QLD | Specifications and Review Information
ALL EYES ON YOU
All eyes are on you when riding the all-new Z500 supernaked. With distinctive bodywork and a powerful 451 cc engine, this aggressively styled streetfighter is for those who are not afraid to be seen. The Z500 provides the ideal platform for a wide range of riders to put their true colours on display.
FEATURING:
- 451 CC PARALLEL TWIN ENGINE
- LIGHTWEIGHT, MANOEUVRABLE CHASSIS
- AGGRESSIVE Z SUPERNAKES STYLING
- LED HEADLIGHTS AND TAILLIGHT
- INSTRUMENTATION WITH SMARTPHONE CONNECTIVITY
Candy Persimmon Red / Metallic Flat Spark Black / Met. Matte Graphene Steel Gray
2024 Z500: All Eyes On You
2024 Z500 Product Walk Around
HIGH-GRADE FULL-COLOUR TFT INSTRUMENTATION
TWO-PIECE UNDER COWL
USB-C OUTLET
Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 451 cc |
Bore x Stroke | 70.0 x 58.6 mm |
Compression Ratio | 11.3:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: ø32 mm x 2 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.029 (69/34) |
Gear Ratio: 1st | 2.929 (41/14) |
Gear Ratio: 2nd | 2.056 (37/18) |
Gear Ratio: 3rd | 1.619 (34/21) |
Gear Ratio: 4th | 1.333 (32/24) |
Gear Ratio: 5th | 1.154 (30/26) |
Gear Ratio: 6th | 1.037 (28/27) |
Final Reduction Ratio | 3.071 (43/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 130 mm |
Rake | 24.3° |
Trail | 92 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 110/70R17M/C 54H |
Rear Tyre | 150/60R17M/C 66H |
Front Brake/s | Semi-floating ø310 mm petal disc |
Front Caliper/s | Balanced actuation dual-piston |
Rear Brake | ø220 mm disc |
Rear Caliper | Dual piston |
Dimensions (LxWxH) | 1,995 x 800 x 1,055 mm |
Wheelbase | 1,375 mm |
Road Clearance | 145 mm |
Seat Height | 785 mm |
Curb Mass | 169 kg |
Fuel Capacity | 14 litres |
Model Code | ER500FRFAW |
****Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.