2024 TERYX4 S LE
2024 Kawasaki TERYX4 S LE for Sale at Moorooka Kawasaki in Moorooka, QLD | Specifications and Review Information
YOUR WORLD. YOUR ADVENTURE.
Eager for action, the four-passenger Teryx4 side x side is built to tackle tough trails. With the perfect combination of rugged sport performance and capability, the Teryx4 is made to conquer the outdoors with the entire crew on board. Take adventure to the next level with extra features only found on the Teryx4 S models.
FEATURING:
- 783 cc V-TWIN ENGINE
- SPEED-SENSITIVE ELECTRIC POWER STEERING (EPS)
- FOX LSC PIGGYBACK SHOCKS
- ROOMY SEATING FOR 4
- KAWASAKI STRONG 3-YEAR LIMITED WARRANTY
DURABILITY
POWER
Model may not be exactly as shown
PERFORMANCE
Model may not be exactly as shown
COMFORT & CONVENIENCE
Model may not be exactly as shown
Maximum Power | 43 kW {58 PS} / 6,750 rpm |
Maximum Torque | 64 Nm {6.5 kgfm} / 5,500 rpm |
Engine | 4-stroke 90° V-Twin |
Displacement | 783 cc |
Bore x Stroke | 85.0 x 69.0 mm |
Compression Ratio | 10.7:1 |
Valve System | SOHC, 4 valves per cylinder |
Fuel System | Fuel injection: ø36 mm x 2 |
Ignition | Battery & coil (transistorised ignition) |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual range CVT with centrifugal clutch and reverse |
Primary Reduction Ratio | 2.788 ~ 0.725 (belt converter) |
Gear Ratio: Forward (High) | 3.279 (28/26 x 30/19 x 27/14) |
Gear Ratio: Forward (Low) | 5.553 (31/17 x 30/19 x 27/14) |
Gear Ratio: Reverse | 4.568 (16/12 x 18/16 x 30/19 x 27/14) |
Final Reduction Ratio: Front | 4.375 (35/8) |
Final Reduction Ratio: Rear | 4.400 (44/10) |
Final Drive | 2WD/4WD, shaft |
Frame | Double-X reinforcement type, tubular carbon steel |
Front Suspension | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping |
Rear Suspension | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping |
Front Wheel Travel | 272 mm |
Rear Wheel Travel | 254 mm |
Steering | Rack and pinion with Electric Power Steering |
Rake | 7° |
Trail | 39 mm |
Steering Angle (L/R) | 37° (IN) / 32° (OUT), 37° (IN) / 32° (OUT) |
Front Tyre | MAXXIS Bighorn 2.0 27 x 9R14 6PR |
Rear Tyre | MAXXIS Bighorn 2.0 27 x 11R14 6PR |
Front Brakes | Dual ø200 mm discs |
Front Calipers | Two-piston |
Rear Brake/s | Enclosed wet multi-plate |
Parking Brake | Enclosed wet multi-plate |
Dimensions (LxWxH) | 3,185 x 1,590 x 2,045 mm |
Wheelbase | 2,240 mm |
Road Clearance | 285/310 mm (standard/max preload) |
Seat Height | 865 (F) / 930 (R) mm |
Curb Mass | 743 kg |
Fuel Capacity | 30 litres |
Tread Front / Rear | 1,400 mm / 1,330 mm |
Turning Radius | 5.4 m |
Cargo Bed Dimensions (LxWxH) | 455 x 1,210 x 220 (F) / 125 (R) mm |
Cargo Bed Capacity | 113 kg |
Seating Capacity | 4 |
Vehicle Load Capacity | 499 kg |
Towing Capacity | 590 kg |
Lighting | 4x LED headlights |
Model Code | KRT800JRFNN |
****Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.