2026 KLR650
Kawasaki 2026 KLR650 LAMS for Sale at Moorooka Kawasaki in Moorooka, QLD | Specifications and Review Information
The KLR650 motorcycle is built to empower your passion to escape and explore. Dual-purpose capability allows the journey to go on- and off-road, and a reputation for enduring reliability helps you focus on the adventure at hand. For decades, the legendary KLR650 platform has inspired countless stories from all over the world, and the spirit to make new memories continues to beckon today.
FEATURING:
- 652 cc, LIQUID-COOLED, FUEL-INJECTED, SINGLE-CYLINDER ENGINE
- RELAXED RIDING POSITION AND ALL-DAY ERGONOMICS
- DISC BRAKES WITH ANTI-LOCK BRAKING SYSTEM (ABS)

Rock-Solid 652 cc Single
Efficient Combustion
23-litre, Large-Volume Fuel Tank
Large Front Disc Plus ABS
In addition to a larger (Ø300 mm) front disc that delivers excellent stopping power, ABS offers increased rider reassurance.
Riding Composure
High-level Ride Comfort
| Maximum Power | 28.5 kW {39 PS} / 6,000 rpm |
| Maximum Torque | 51.5 Nm {5.3 kgfm} / 4,500 rpm |
| Engine | 4-stroke Single |
| Displacement | 652 cc |
| Bore x Stroke | 100.0 x 83.0 mm |
| Compression Ratio | 9.8:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel injection: ø40 mm x 1 |
| Ignition | Transistorised ignition |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2.273 (75/33) |
| Gear Ratio: 1st | 2.267 (34/15) |
| Gear Ratio: 2nd | 1.444 (26/18) |
| Gear Ratio: 3rd | 1.136 (25/22) |
| Gear Ratio: 4th | 0.955 (21/22) |
| Gear Ratio: 5th | 0.792 (19/24) |
| Final Reduction Ratio | 2.867 (43/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Semi-double cradle, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 200 mm |
| Rear Wheel Travel | 202 mm |
| Rake | 30° |
| Trail | 121 mm |
| Steering Angle (L/R) | 44° / 44° |
| Front Tyre | 90/90-21M/C 54S |
| Rear Tyre | 130/80-17M/C 65S |
| Front Brake/s | ø300 mm disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm disc |
| Rear Caliper | Dual-piston |
| Dimensions (LxWxH) | 2,280 x 970 x 1,465/1,430 mm (high/low) |
| Wheelbase | 1,540 mm |
| Road Clearance | 210 mm |
| Seat Height | 870 mm |
| Curb Weight* | 210 kg |
| Estimated Dry Weight** | 190 kg |
| Fuel Capacity | 23 litres |
| Model Code | KL650FTFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). **Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. Kawasaki Motors Pty Ltd.
Specifications subject to change.