2024 Z900RS
Kawasaki 2024 Z900RS for Sale at Moorooka Kawasaki in Moorooka, QLD | Specifications and Review Information
There's no place for fake in the lifestyle you choose. Kawasaki alone has the heritage to deliver yesterday's values to today's riders in a truly authentic Modern Classic bike. The visceral spirit of a 1970s legend - Kawasaki's original king of cool Z1 - finds expression in the Z900RS, to satisfy the very essence of the rider you are now.
FEATURING:
- 948 cc LIQUID-COOLED, IN-LINE FOUR ENGINE
- ASSIST AND SLIPPER CLUTCH
- AUTHENTIC RETRO STYLING
RETRO STYLING
POWER & PERFORMANCE
RIDER EXPERIENCE
HIGH-GRADE Z900RS VARIATION
Maximum Power | 82.0 kW {111 PS} / 8,500 rpm |
Maximum Torque | 98.5 Nm {10.0 kgfm} / 6,500 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 948 cc |
Bore x Stroke | 73.4 x 56.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø36 mm x 4 with sub-throttles |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.627 (83/51) |
Gear Ratio: 1st | 2.917 (35/12) |
Gear Ratio: 2nd | 2.059 (35/17) |
Gear Ratio: 3rd | 1.650 (33/20) |
Gear Ratio: 4th | 1.409 (31/22) |
Gear Ratio: 5th | 1.222 (33/27) |
Gear Ratio: 6th | 0.967 (29/30) |
Final Reduction Ratio | 2.800 (42/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 140 mm |
Rake | 25.0° |
Trail | 98 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17M/C (73W) |
Front Brake/s | Dual semi-floating ø300 mm discs |
Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | ø250 mm disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,100 x 865 x 1,150 mm |
Wheelbase | 1,470 mm |
Road Clearance | 130 mm |
Seat Height | 835 mm |
Curb Mass | 214 kg |
Fuel Capacity | 17 litres |
Model Code | ZR900CRFBN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.