2022 W800 Street

Kawasaki W800 Street for Sale at Moorooka Kawasaki in Moorooka, QLD | Specifications and Review Information
The 1960's spirit runs deep in the Kawasaki W800 retro classic lineup. With every rev, its iconic heritage is unmistakable. Preserving the original classic style, it demands the same respect it did 50 years ago. A true icon never dies, and the Kawasaki W800 is more alive than ever.
W: AN ORIGINAL ICON SINCE 1965

ORIGINAL W1-INSPIRED STYLING

BOLD & STYLISH

VINTAGE MEETS MODERN

AUTHENTIC DESIGN

BREAK THE STATUS QUO

POWERFUL & TORQUEY

CLASSIC EXHAUST SYSTEM

SMOOTH RIDE

STRONG & RESPONSIVE

SMOOTH & RESPONSIVE

THOUGHTFUL DESIGN

CLEAN & RELIABLE

VINTAGE-STYLE RIDING POSITION

FINE-TUNE YOUR RIDE
Maximum Power | 35.0 kW {48 PS} / 6,000 rpm |
Maximum Torque | 62.9 Nm {6.4 kgfm} / 4,800 rpm |
Engine | 4-stroke, Vertical Twin |
Displacement | 773 cc |
Bore x Stroke | 77.0 x 83.0 mm |
Compression Ratio | 8.4:1 |
Valve System | SOHC, 8 valves |
Fuel System | Fuel injection: ø34 mm x 2 with sub-throttles |
Ignition | Digital |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.095 (88/42) |
Gear Ratio: 1st | 2.353 (40/17) |
Gear Ratio: 2nd | 1.591 (35/22) |
Gear Ratio: 3rd | 1.240 (31/25) |
Gear Ratio: 4th | 1.000 (28/28) |
Gear Ratio: 5th | 0.852 (23/27) |
Final Reduction Ratio | 2.467 (37/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Double-cradle, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Twin shocks with spring preload adjustability |
Front Wheel Travel | 130 mm |
Rear Wheel Travel | 107 mm |
Rake | 26.0° |
Trail | 94 mm |
Steering Angle (L/R) | 37° / 37° |
Front Tyre | 100/90-18M/C 56H |
Rear Tyre | 130/80-18M/C 66H |
Front Brake/s | ø320 mm disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø270 mm disc |
Rear Caliper | Dual-piston |
Dimensions (LxWxH) | 2,135 x 925 x 1,120 mm |
Wheelbase | 1,465 mm |
Road Clearance | 130 mm |
Seat Height | 770 mm |
Curb Mass | 221 kg |
Fuel Capacity | 15 litres |
Model Code | EJ800BNFNN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.